Umshini Omisiwe Ojwayelekile Wokusetshenziswa Kwezokwelapha
Amandla kagesi: 380V, 50HZ,
Imodeli | Ububanzi(mm) | Usayizi Wangaphandle(mm) | Amandla(kg) | Amandla we-heater(kw) | Isisindo(kg) |
XH-15 | Φ285 | 640*430*780 | 15 | 2.1 | 25 |
XH-25 | Φ375 | 760*500*900 | 25 | 3.5 | 35 |
XH-50 | Φ460 | 840*540*1030 | 50 | 4.8 | 50 |
XH-75 | Φ525 | 950*600*1140 | 75 | 5.1 | 60 |
XH-100 | Φ590 | 1080*700*1250 | 100 | 7.8 | 85 |
XH-150 | Φ630 | 1120*760*1300 | 150 | 8.88 | 100 |
XH-200 | Φ735 | 1250*850*1480 | 200 | 10 | 130 |
XH-300 | Φ810 | 1300*920*1740 | 300 | 15 | 180 |
I-XH-400 | Φ880 | 1400*1040*1760 | 400 | 20 | 200 |
I-XH-500 | Φ880 | 1400*1040*1850 | 500 | 25 | 250 |
I-XH-600 | Φ990 | 1600*1150*2150 | 600 | 27 | 300 |
I-XH-800 | Φ1140 | 1700*1330*2660 | 800 | 32 | 380 |
XH-1000 | Φ1140 | 1700*1330*2860 | 1000 | 32 | 500 |
Umoya Oshisayo Osabalaliswe Kahle Ukusebenza kahle kokushisa kuphezulu ngokwanele ukuya esikhathini esiningi sokumisa.Izinga lokushisa elinembile lilawula izilawuli zokushisa ezinembile ziqinisekisa futhi zigcina ukunemba okuphezulu kwezinga lokushisa.Yonga isikhathi namandla njengoba umzimba we-hopper nezansi kuklanywe ngokwehlukana, ngakho-ke kulula kakhulu ukuhlanza izinto zokwakha futhi kulula futhi kuyashesha ukuvuselela izinto zokwakha.Umklamo othembekile wangaphandle omuhle, ukwakhiwa okuqinile, isikhathi esifushane sokuncibilika kwempahla kusiza kakhulu ukukhuthaza isivinini sokuphuma kwamanzi.